- Now, this is primarily for home or office building cell phone reception booster ideal for 2500 Sq feet.
- It is Dual band and operates at both 800Mhz and 1900 Mhz , so compatible with all carriers except Nextel, for more information on how to pick a cell phone booster visit this page.
- Supports up to 20 users at once and no need for any additional hook ups or install for users.
- Significantly improves EVDO, HSDPA, UMTS, and EDGE data rate of transfer.
- With Additional Kit added the range can be extended to 5000 SQ ft.
- Easy Install.
Ideal For:
Large Home and small Office upto 2500 Sq Ft.
Both GSM and PCS user as its Dual Band.
Technical Specification:
| Frequency: | US PCS 1900 MHz Band Uplink: 1850 – 1910 MHz Downlink: 1930 – 1990 MHzUS Cellular 800/850 MHz Band Uplink: 824 – 849 MHz Downlink: 869 – 894 MHz |
| Gain: | 60dB (adaptive – due to AGC) + 55dB Base Unit Amplifier gain + 5dBi Signal Antenna gain + 2dBi Base Unit Antenna gain - 2dBi Cable lossCellular: 57dB (adaptive – due to AGC) + 55dB Base Unit Amplifier gain + 3dBi Signal Antenna gain + 2dBi Base Unit Antenna gain - 3dBi Cable loss |
| Output power: | PCS: Uplink: 24dBm Downlink: 13dBmCellular: Uplink: 26dBm Downlink: 10dBm |
| Oscillation Control: | Adaptive gain control |
| Antenna: | Base Unit Antenna: 2dBi internal omnidirectional rebroadcast antenna Signal Antenna: 5dBi omnidirectional antenna |
| Cabling: | 35-feet, RG-6 75-ohm coaxial cable |
| Connectors: | Signal Antenna: F-type female Base Unit Antenna: TNC male Base Unit: F-type female and TNC female |
For further information visit Cell Phone Booster Store
Leave a Reply
You must be logged in to post a comment.
Filled Under: Product


iPhone Amplifier
Mobile Cradle
Wilson Booster